Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
100 £ 5,050,0000.000001
102 Flat 2 £ 1,040,0000.000003
102 Flat 1 £ 224,0000.000001
102 The Coach House £ 2,775,0000.000004
102 Flat 3 £ 154,0000.000001
102 Flat 4 £ 1,267,5000.000003
128 Flat D £ 389,0000.000004
128 Flat E £ 106,0000.000001
128 Flat B £ 780,0000.000004
128A £ 570,0000.003002
130 Flat 3 £ 210,0000.000002
130 Flat 5 £ 273,0000.000002
130 Flat 4 £ 250,0000.000002
130 Flat 7 £ 288,7500.000003
130 Flat 2 £ 155,0000.000001
130 Flat 1 £ 195,0000.000001
130 Flat 9 £ 390,0000.000002
130 Flat 8 £ 250,0000.000002
130 Flat 6 £ 370,0000.000004
132 Flat 2 £ 385,0000.000002
132 Flat 1 £ 800,0000.000004
132 Flat 6 £ 225,0000.000001
132 Flat 3 £ 299,9500.000003
132 Flat 7 £ 735,0000.000003
132 Flat 4 £ 825,0000.000005
134 Basement Flat £ 430,0000.000001
134 First Floor Flat £ 560,0000.000001
134 Second And Third Floor Flat £ 660,0000.000002
134 Garden Flat £ 740,0000.000001
138 Flat 2 £ 499,9990.000001
138 Flat 4 £ 1,082,0000.003002
138 £ 960,0000.000001
138 Flat 3 £ 910,0000.000003
140 £ 630,0000.000001
142 - 144 Flat 1 £ 1,100,0000.000002
142 - 144 Flat 5 £ 2,675,0000.000002
142 - 144 Flat 4 £ 872,4500.000002
142 - 144 Flat 3 £ 452,5000.000002
142 - 144 Flat 2 £ 418,0000.000002
150 £ 350,0000.000001
150A £ 465,0000.000001
152 £ 385,0000.000001
152 Ground Floor And Basement Premises £ 250,0000.000001
152 Flat C £ 107,5000.000001
152 Flat B £ 360,000760.000001
152A £ 237,500760.000001
20 Apartment 27 £ 510,0000.000001
20 Apartment 11 £ 675,0000.000001
20 Apartment 12 £ 960,0000.000001
20 Apartment 5 £ 945,0000.000001
20 Apartment 10 £ 630,0000.000001
5 - 17 £ 20,400,0000.000001
52 Flat 4 £ 482,5000.000003
52 Flat 2 £ 250,0000.000001
52 Flat 5 £ 430,0000.000002
52 Flat 3 £ 305,0000.000002
52 Flat 1 £ 674,2500.000003
52 Flat 6 £ 425,0000.000003
54 Flat 1 £ 580,0000.000003
54 Flat 2 £ 465,0000.000003
56C £ 190,0000.000001
56D £ 310,0000.000002
58 Flat 3 £ 545,0000.000004
58 Flat 1 £ 249,9500.000003
58 Flat 2 £ 450,0000.000002
60 Flat A £ 400,0000.000002
62A £ 230,0000.002005
62B £ 570,0000.002003
62C £ 550,0000.002004
62D £ 340,0000.002002
63 - 65 Flat 11 £ 455,0000.000001
63 - 65 Flat 1 £ 1,460,0000.000001
63 - 65 Flat 7 £ 181,5000.000001
63 - 65 Flat 6 £ 675,0000.000002
63 - 65 Flat 3 £ 705,0000.000003
63 - 65 Flat 12 £ 670,0000.000002
63 - 65 Flat 8 £ 492,0000.000003
63 - 65 Flat 5 £ 482,0000.000001
63 - 65 Flat 4 £ 244,0000.000001
63 - 65 Flat 9 £ 450,0000.000001
69 Ground Floor Flat £ 158,0000.000001
69 Flat 4 £ 791,8000.000003
70 Flat 5 £ 167,0000.000001
70 Flat 3 £ 1,310,0000.000005
70 Flat 1 £ 987,0000.000005
70 Flat 4 £ 382,5000.000003
70 Flat 2 £ 650,0000.000007
70 Flat 6 £ 1,000,0000.000007
71 Lower Maisonette £ 1,505,0000.000001
72 First Floor Flat £ 164,0000.000003
72 Second Floor Flat £ 102,0000.000001
72 Third Floor Flat £ 440,0000.000002
72A £ 140,0000.000001
73 £ 1,400,0000.000001
73 Basement And Ground Floor Premises £ 80,0000.000003
74 First Second And Third Floor Flat £ 130,0000.000001
74 First Floor Flat £ 180,0000.000001
74 Second Floor Flat £ 149,5000.000002
74 Flat 4 £ 710,0000.000002
74 Third And Fourth Floor Flat £ 249,5000.000004